Module code | SHC 796 |
Qualification | Postgraduate |
Faculty | Faculty of Engineering, Built Environment and Information Technology |
Module content | A research term paper will be prepared. In this course students will be familiarized with the background and procedures used in the creation of flow records and the use of the WRSM2005 model. Surface water systems will be analysed and gross yields will be determined. In the second part of the course the theory and procedures required for the yield determination of surface water resources will be discussed. |
Module credits | 24.00 |
Programmes |
|
Prerequisites | No prerequisites. |
Contact time | 32 Contact hours |
Language of tuition | Module is presented in English |
Department | Civil Engineering |
Period of presentation | Year |
Copyright © University of Pretoria 2024. All rights reserved.
Get Social With Us
Download the UP Mobile App